Ap Calculus Limits and Continuity Review Assignment
AB Calculus - Ch 2: Limits & Continuity | |||
Due Date | Assignment | ||
Sunday, Sept 9 | Karios Make-up Session 3:00 - 5:00 All Kairosians should meet Ms. H in room 109 at 3:00 (We will move to the Doerr Lab around 3:30) | ||
Monday, Sept 10 | Complete Assignment Worksheet 2.6: More Practice w Limits (4 pts) You may use these Solutions from Worksheet 2.5 if you have trouble or were absent on Friday. | ||
Tuesday, Sept 11 | Ms. H will demonstrate GeoGebra software in class. You may wish to download GeoGebra (free web-based software) from: GeoGebra.org | ||
Wednesday, Sept 12 | Class meets in Computer Lab to work on GeoGebra Lab 1: Tangent/Secant (20 pts) Periods 1 & 4: Doerr Lab Period 2: Eannelli Lab (which is in back east corner of library now) Complete this Lab by: Friday, Sept 14 (20 pts) | ||
Thursday, Sept 13 | Assignment: Go through all your flashcards. Make a list of any card numbers you cannot yet answer. We will take Notes on Limit Laws and Continuity in class and answer any remaining questions on limits. | ||
Friday, Sept 14 | GeoGebra Lab 1: Tangent/Secant should be completed. (20 pts) Just keep your TWO files in your directory and Ms. H will check them when we are back in the lab next Friday, 9/21. Video: The Sandwich Theorem to show Limit of Sin(x)/x | ||
Monday, Sept 17 | Work on the problem set (worksheet) due tomorrow. Also, keep practicing from your flashcards.
In class today we will discuss writing continuity arguments and a new theorem which you can review using these videos: Video: Continuity Problem in a Piecewise-Defined Function Video: The Intermediate Value Theorem Class notes from Monday 9/17 introducing IVT and example of continuity in a piece-wise defined funciton. | ||
Tuesday, Sept 18 | Assignment: Review of Limits and Continuity handout is due. (20 pts) You received a copy of this worksheet in class last week. Print this only if you were absent. Notes from Class on Tuesday 9/18 with additional IVT problems and slope questions. | ||
Wednesday, Sept 19 | Assignment: Writing Mathematical Arguments worksheet is due. (4 pts)
| ||
Thursday, Sept 20 | Assignment: Watch Video: Definition of a Derivative taking notes as you watch AND then use the method demonstrated to find the derivative of f(x) = 5x^2. (4 pts)
| ||
Friday, Sept 21 | Class meets inthe Computer Lab to begin work on GeoGebra Lab 2 While you work on Lab 2, Ms. H will ask to see your files from Lab 1 and give you a score. |
Assignments from
Previous Chapters
Competency Review Unit
As we move through the year, look here for links to assignment lists for each chapter. This may be helpful as you study for exams.
Teacher: Carol Hardtke
Marquette Univ. High School
3401 W Wisconsin Ave
Milwaukee, WI 53073
E-mail Ms. Hardtke
Source: http://faculty.muhs.edu/hardtke/ABCalc_assignments_ch2.htm
0 Response to "Ap Calculus Limits and Continuity Review Assignment"
Post a Comment